A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Grand Junction Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Grand Junction Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Grand Junction, CO
Best Grand Junction CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First National Bank of the Rockies 2 Year CD Account | 1.25% Date: Aug 30, 2010 |
| Delta County Credit Union 2 Year CD Account | 1.15% Date: Sep 8, 2010 |
| Coloramo Credit Union 2 Year CD Account | 1.10% Date: Sep 2, 2010 |
| Western Rockies Credit Union 2 Year CD Account | 1.00% Date: Sep 7, 2010 |
| The First State Bank of Hotchkiss 2 Year CD Account | 0.97% Date: Jun 29, 2010 |
| The First State Bank of Hotchkiss 2 Year CD Account | 0.90% to 0.97% Date: Jun 29, 2010 |
| The First State Bank of Hotchkiss 12 Month CD Account | 0.35% to 0.42% Date: Jun 29, 2010 |
| The First State Bank of Hotchkiss 6 Month CD Account | 0.25% to 0.32% Date: Jun 29, 2010 |
Check Rates in These Cities Near Grand Junction: | Serving the Following Grand Junction Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81501 81502 81503 81504 81505 81506 81507 |
Other Grand Junction Specials: Grand Junction Insurance Rates
