| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of November 5, 2009 | View Rate Details | Grand Junction Credit Union | CD Account |
1.38% As of February 8, 2010 | View Rate Details | Rio Grande Credit Union - Grand Junction, Colorado | CD Account |
1.15% As of March 4, 2010 | View Rate Details | Junction Bell Credit Union | CD Account |
1.00% As of February 23, 2010 | View Rate Details | Delta County Credit Union | CD Account |
0.96% As of February 8, 2010 | View Rate Details | Home Loan State Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Junction Bell Credit Union - 6 Month CD Account | 1.15% to 1.15% | Mar 4, 2010 | |
| First National Bank of the Rockies - 6 Month CD Account | 0.90% to 0.80% | Mar 3, 2010 | |
| Delta County Credit Union - 6 Month CD Account | 1.25% to 1.00% | Feb 23, 2010 | |
| Coloramo Credit Union - 6 Month CD Account | 1.05% to 0.75% | Feb 23, 2010 | |
| - | Rio Grande Credit Union - Grand Junction, Colorado - 6 Month CD Account | N/A to 1.38% | Feb 8, 2010 |

