| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of August 30, 2010 | View Rate Details | First National Bank of the Rockies | CD Account |
1.15% As of August 26, 2010 | View Rate Details | Delta County Credit Union | CD Account |
1.10% As of August 24, 2010 | View Rate Details | Coloramo Credit Union | CD Account |
1.00% As of September 1, 2010 | View Rate Details | Western Rockies Credit Union | CD Account |
0.97% As of June 29, 2010 | View Rate Details | The First State Bank of Hotchkiss | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The First State Bank of Hotchkiss - 2 Year CD Account | 0.90% to 0.97% | Jun 29, 2010 | |
| The First State Bank of Hotchkiss - 12 Month CD Account | 0.35% to 0.42% | Jun 29, 2010 | |
| The First State Bank of Hotchkiss - 6 Month CD Account | 0.25% to 0.32% | Jun 29, 2010 | |

