| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.80% As of February 23, 2010 | View Rate Details | Grand Junction Credit Union | Savings Account |
0.70% As of February 8, 2010 | View Rate Details | Rio Grande Credit Union - Grand Junction, Colorado | Savings Account |
0.40% As of February 8, 2010 | View Rate Details | Home Loan State Bank | Savings Account |
0.25% As of March 4, 2010 | View Rate Details | Junction Bell Credit Union | Savings Account |
0.25% As of February 8, 2010 | View Rate Details | Western Rockies Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Junction Bell Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Grand Junction Credit Union - Savings Account | 1.00% to 0.80% | Feb 23, 2010 | |
| - | Rio Grande Credit Union - Grand Junction, Colorado - Savings Account | N/A to 0.70% | Feb 8, 2010 |
| - | Home Loan State Bank - Savings Account | N/A to 0.40% | Feb 8, 2010 |
| - | Western Rockies Credit Union - Savings Account | N/A to 0.25% | Feb 8, 2010 |

